Company Overview
Bass Oil Limited (ASX:BAS) is positioning itself as an emerging Australian gas producer with significant assets in the Cooper Basin and Indonesia, presenting a comprehensive growth strategy focused on gas-led expansion.
Financial Specifications
| Parameter | Detail | Status |
|---|---|---|
| Market Cap | A$11.6M | Current |
| Share Price | $0.040 | May 2025 |
| Shares Outstanding | 290,475,000 | Current |
| Net Cash | A$0.9M | Dec 2024 |
| Enterprise Value | A$10.6M | Current |
Strategic Assets
| Asset | Type | Status | Potential |
|---|---|---|---|
| Vanessa Gas Field | Production | Acquisition | Near-term revenue |
| PEL 182 | Deep Coal Gas | Development | 21 TCF gas in place |
| Kiwi Gas Field | Discovery | Testing | 1.02M boe resources |
| Indonesian Operations | Oil Production | Operating | 135-435 bopd |
Capital Raising Allocation
| Purpose | Amount (A$M) | Objective |
|---|---|---|
| Vanessa Facility | 1.3 | Gas sales enablement |
| Bunian 6 Drilling | 1.0 | Production increase |
| Kiwi FEED Study | 0.1 | Market connection |
| Triassic Evaluation | 0.12 | Play assessment |
| Deep Coal Study | 0.10 | Feasibility analysis |
More Info
250515 Bass Oil Limited advances strategic growth plan through gas asset development and capital raising for multi-project advancementDownload