Chimeric Therapeutics has secured significant funding through a strongly supported placement, demonstrating market confidence in its innovative cell therapy programs.
Capital Raising Overview
| Component | Detail | Impact |
|---|---|---|
| Total Raise | $6.6 million | Program advancement |
| Share Price | $0.004 per share | 50% discount to last trade |
| New Shares | 1.65 billion | Two-tranche structure |
| Options | 1:1 unlisted | Additional funding potential |
| Cornerstone | US family office | Strategic support |
Implementation Structure
| Tranche | Amount | Timeline |
|---|---|---|
| Tranche 1 | $0.657M | May 26, 2025 |
| Tranche 2 | $5.943M | Post-EGM July 2025 |
| Options Exercise | Potential upside | 8-month expiry |
| Adviser Options | 25 million | Subject to approval |
Fund Allocation
Key priorities include:
. CHM CDH17 CAR-T trial advancement
. CORE-NK clinical trials progression
. Working capital enhancement
. Operational support
. Program development
. Research continuation