Headline estimates of employment, unemployment, underemployment, participation and hours worked from the monthly Labour Force Survey
Reference period: June 2022
Key statistics
Seasonally adjusted estimates for June 2022:
- unemployment rate decreased to 3.5%.
- participation rate increased to 66.8%.
- employment increased to 13,599,300.
- employment to population ratio increased to 64.4%.
- underemployment rate increased to 6.1%.
- monthly hours worked fell less than 0.1% to 1,856 million.
May-2022 | Jun-2022 | Monthly change | Monthly change (%) | Yearly change | Yearly change (%) | |
---|---|---|---|---|---|---|
Seasonally adjusted | ||||||
Employed people | 13,510,900 | 13,599,300 | 88,400 | 0.7% | 438,000 | 3.3% |
Unemployed people | 548,100 | 493,900 | -54,300 | -9.9% | -188,500 | -27.6% |
Unemployment rate | 3.9% | 3.5% | -0.4 pts | na | -1.4 pts | na |
Underemployment rate | 5.7% | 6.1% | 0.3 pts | na | -1.9 pts | na |
Participation rate | 66.7% | 66.8% | 0.1 pts | na | 0.5 pts | na |
Monthly hours worked in all jobs | 1,856 million | 1,856 million | 0 million | 0.0% | 69 million | 3.8% |
Estimates of changes throughout this release are calculated using un-rounded level estimates and may be different from, but are more accurate than, movements obtained from the rounded level estimates.
Source: https://www.abs.gov.au/statistics/labour/employment-and-unemployment/labour-force-australia/latest-release